BTC Constituency Name List: The BTC consist of 5 districts and 40 constituencies. The Bodoland Territorial Region (BTR) consists of five districts and is govern by the Bodoland Territorial Council (BTC).
The BTR government is formed after the BTC election. There are 46 MCLAs in BTR govt and 17 EMs. In the BTC election, 40 Member of Council Legislative Assembly (MCLA) are elected and 6 MCLAs are appointed by the Governor of Assam. Out of 46 MCLAs, 17 of them are appointed as Executive Members (EM), out of these EMs, there are one Chief Executive Member (CEM) and one Deputy CEM.
The last BTC election was held on 2020. The upcoming BTC election 2025 will be held on Nov 2025 (tentative). The BTC election will be contested in the 40 constituencies spread across the five districts.
During the last BTC election 2020, there were only four districts in BTR. So the BTR constituencies count vs BTR districts are shared below. A new BTR district Tamulpur was officially made district on 23 Jan 2022.
BTR District vs Constituency Count
Below is the list of BTC constituency count per district. Some BTR constituencies from Baksa will be allocated to the Tamulpur district before the BTR election 2025.
| District | Total Constituency |
|---|---|
| Kokrajhar | 12 |
| Chirang | 7 |
| Baksa | 11 |
| Udalguri | 10 |
BTC Constituency Name List District-wise
Here’s the list of BTC constituency district-wise.
| Sl. No. | Constituency Name | District |
|---|---|---|
| 1. | Parbatjhora | Kokrajhar |
| 2. | Guma | Kokrajhar |
| 3. | Srirampur | Kokrajhar |
| 4. | Jamduar | Kokrajhar |
| 5. | Soraibil | Kokrajhar |
| 6. | Kachugaon | Kokrajhar |
| 7. | Dotma | Kokrajhar |
| 8. | Fakiragram | Kokrajhar |
| 9. | Banargaon | Kokrajhar |
| 10. | Deborgaon | Kokrajhar |
| 11. | Baukhungri | Kokrajhar |
| 12. | Salakati | Kokrajhar |
| 13. | Chirang | Chirang |
| 14. | Chirang Duars | Chirang |
| 15. | Kajalgaon | Chirang |
| 16. | Nichima | Chirang |
| 17. | Subhaijhar | Chirang |
| 18. | Thuribari | Chirang |
| 19. | Manas Serfang | Chirang |
| 20. | Mathanguri | Baksa |
| 21. | Salbari | Baksa |
| 22. | Koklabari | Baksa |
| 23. | Dihira | Baksa |
| 24. | Mushalpur | Baksa |
| 25. | Baganpara | Baksa |
| 26. | Darangajuli | Baksa |
| 27. | Nagrijuli | Baksa |
| 28. | Goibari | Baksa |
| 29. | Suklai Serfang | Baksa |
| 30. | Goreswar | Baksa |
| 31. | Khwirwbari | Udalguri |
| 32. | Bhergaon | Udalguri |
| 33. | Nonwi Serfang | Udalguri |
| 34. | Khaling Duar | Udalguri |
| 35. | Mwdwibari | Udalguri |
| 36. | Horisinga | Udalguri |
| 37. | Dwhwnsri | Udalguri |
| 38. | Bhairabkunda | Udalguri |
| 39. | Pasnwi Serfang | Udalguri |
| 40. | Rowta | Udalguri |
FAQ – BTC Constituency Name List
How many constituencies are there in BTC?
As per the BTC constituency list, there are total 40 constituency in BTC. The BTC council consist of 40 constituencies, and 40 MCLAs are elected in these 40 constituencies in the BTC election.